| Start | Duration | Finish | |
|---|---|---|---|
| School Start | 7:30 AM | ||
| 1st Period | 8:00 AM | 0:53 | 8:53 AM |
| 2nd Period | 8:56 AM | 0:50 | 9:46 AM |
| 3rd Period | 9:49 AM | 0:50 | 10:39 AM |
| 4th Period | 10:42 AM | 0:51 | 11:33 AM |
| Lunch | 11:38 AM | 0:23 | 12:01 PM |
| 5th Period | 12:03 PM | 0:50 | 12:53 PM |
| 6th Period | 12:56 PM | 0:50 | 1:46 PM |
| 7th Period | 1:49 PM | 0:45 | 2:34 PM |
| Dismissal (Elementary) | 2:29 PM | ||
| Dismissal (Middle) | 2:34 PM | ||
| Call for Bus Riders | 2:44 PM | ||
| Clubs | 2:53 PM | 0:42 | 3:35 PM |









