Bus Routes
TSMS Bus Routes for 2026-27 Fall Semester (as of 6/1/26)
Service Provider & Dispatcher: Tomahawk Transportation (850) 815-2626
*Students should be at the stop 10 minutes before the scheduled pickup time & out of the car.
| Route #: 1 – West, Northwest RED BUS Driver: Ms. Shae | |||
|---|---|---|---|
| Seq. | AM | PM | Bus Stop Location |
| 1 | 6:28 | 3:44 | Ridgeway St at Patton St (off Eisenhower St) |
| 2 | 6:38 | 3:35 | Allison Marie Ct. |
| 3 | 6:44 | 3:28 | 5015 Tennessee Capital Blvd (by New Destiny Church; north of W Tennessee St) |
| 4 | — | 3:26 | Tennessee Capital Blvd at Memphis Rd (PM ONLY) |
| 5 | 6:51 | 3:21 | Capital Circle NW at Brittany Estates (at Clubhouse) |
| 6 | 7:00 | 3:13 | Village Way at Autumn Woods Way |
| 7 | 7:02 | 3:11 | Rustic Ct between Autumn Woods Way & Rustic Dr |
| 8 | 7:04 | 3:09 | Bombadil Dr at Jodphur Ct |
| 9 | 7:06 | 3:06 | Tower Rd at Tower Oaks Dr |
| 10 | 7:14 | 2:59 | 2585 Clara Kee Blvd off N Monroe St (Jackson View Park) |
| 11 | 7:25 | 2:48 | Tallahassee School of Math and Science – Arrive/Depart |
| 12 | 8:00 | 2:15 | Parking – Central Compound |
| Route #: 2 – South, East, Central BLUE BUS Driver: Ms. Loretta | |||
|---|---|---|---|
| Seq. | AM | PM | Bus Stop Location |
| 1 | 6:25 | 3:59 | Pensacola St at N Ocala Rd (Westwood Shopping Center – Citi Trends / McDonald’s) |
| 2 | 6:36 | 3:48 | Pasco St at Carver St (by Walker Ford Community Center baseball field / basketball court) |
| 3 | 6:45 | 3:40 | Myers Park Dr by Myers Park Tennis Courts |
| 4 | 6:51 | 3:31 | S Magnolia Dr at E Park Ave (111 – Winn-Dixie parking lot) |
| 5 | 7:04 | 3:15 | Alabama St at Joe Louis St |
| 6 | 7:07 | 3:13 | Joe Louis St at Indiana St |
| 7 | 7:17 | 2:57 | N Monroe St at 2415 (Centre of Tallahassee: on service road behind Culver’s) |
| 8 | 7:27 | 2:48 | Tallahassee School of Math and Science – Arrive/Depart |
| 9 | 8:00 | 2:15 | Parking – Central Compound |

